OST_14178 WineMenu_November2016_mech.indd

Transcript

OST_14178 WineMenu_November2016_mech.indd
WHITE
RED
S PA R K L I N G
C A B E R N E T S AU V I G N O N
La Marca Prosecco | Italy | 187ml . . . . . . . . . . . . . . . . . . . . . .8
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Sophia Sonoma | 187ml. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 11
Steakhouse | Washington. . . . . . . . . . . . . . . . . . . . . . . . . . 8/29
Ecco Domani Prosecco | Italy. . . . . . . . . . . . . . . . . . . . . . . . .27
Slow Press | Paso Robles. . . . . . . . . . . . . . . . . . . . . . . . . . 10/38
Veuve Clicquot | France | 375ml. . . . . . . . . . . . . . . . . . . . . . 56
Chateau St Jean | Alexander Valley. . . . . . . . . . . . . . . . . . . 46
Charles Heidsick | France . . . . . . . . . . . . . . . . . . . . . . . . . . . .73
Oberon | Napa . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50
Beringer | Knights Valley . . . . . . . . . . . . . . . . . . . . . . . . . . . . 56
C H A R D O N N AY
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
La Merika | Central Coast California. . . . . . . . . . . . . . . 8/30
Storypoint | California . . . . . . . . . . . . . . . . . . . . . . . . . . . 10/38
Sonoma-Cutrer Russian River | Sonoma. . . . . . . . . . . . . . 46
Cakebread | Napa Valley. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 90
Far Niente | Napa Valley. . . . . . . . . . . . . . . . . . . . . . . . . . . . 100
Newton | Napa County . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 64 Stags Leap | Napa. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 84
Faust | Napa Valley. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 90
Cakebread | Napa Valley. . . . . . . . . . . . . . . . . . . . . . . . . . . . 100
Caymus Cabernet | Napa Valley. . . . . . . . . . . . . . . . . . . . . 125
Nickel & Nickel by Far Niente | Napa Valley. . . . . . . . . 155
MERLOT
PINOT GRIGIO
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Stellina Di Notte | Italy . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8/29
Masi Masianco | Veneto. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 37
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Souverain | California . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9/33
PINOT NOIR
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
S AU V I G N O N B L A N C
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Mohua | New Zealand. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9/33
Squealing Pig | New Zealand. . . . . . . . . . . . . . . . . . . . . . . . . 38
RIESLING
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Washington Hill | Washington State. . . . . . . . . . . . . . . . 8/29
WHITE ZIN
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Lost Angel | California. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8/29
Murphy Goode | California. . . . . . . . . . . . . . . . . . . . . . . 10/38
La Crema | Sonoma Valley. . . . . . . . . . . . . . . . . . . . . . . . . . 50
Etude | Carneros . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 56
I TA L I A N R E D S
Cavicchioli Lambrusco | Emilio-Romagna . . . . . . . . . 7/25
Vicolo Chianti | Tuscany. . . . . . . . . . . . . . . . . . . . . . . . . . . 8/29
Banfi Col Di Sasso | Toscana . . . . . . . . . . . . . . . . . . . . 8/glass
Modello Rosso | Masi. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8/32
Vicolo Primitivo/Red Zinfandel. . . . . . . . . . . . . . . . . . . . 9/33
S P E C I A LT Y W H I T E S
Cantina Zaccagnini | Montepulciano d’Abruzzo . . . . . . 37
Osteria House Selection Moscato. . . . . . . . . . . . . . . . . . 7/25
Monte Antico Toscana | Tuscany. . . . . . . . . . . . . . . . . . . . 38
Chateau St Jean Bijou Rosé | California . . . . . . . . . . . . 8/29
Masi Campofiorin Veronese | Veneto . . . . . . . . . . . . . . . . 39
Ruffino Orvietto Classico | Umbria . . . . . . . . . . . . . . . . . . .28
Villa Antinori Chianti Classico | Firenze. . . . . . . . . . . . . . 66
Modello Biano | Masi. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8/32
Renieri Brunello Di Montalcino | Tuscany . . . . . . . . . . . 80
Fontana Candida Roma Bianco | Italy. . . . . . . . . . . . . . . . 38
Masi Costasera Amarone | Veneto. . . . . . . . . . . . . . . . . . 100
Caymus Conundrum | California. . . . . . . . . . . . . . . . . . . . .43
See our selection of
S P E C I A LT Y R E D S
on back panel.
OST_14178 WineMenu_November2016_mech.indd 2
11/22/16 1:13 PM
WHITE
RED
S PA R K L I N G
C A B E R N E T S AU V I G N O N
La Marca Prosecco | Italy | 187ml . . . . . . . . . . . . . . . . . . . . . .8
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Sophia Sonoma | 187ml. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 11
Steakhouse | Washington. . . . . . . . . . . . . . . . . . . . . . . . . . 8/29
Ecco Domani Prosecco | Italy. . . . . . . . . . . . . . . . . . . . . . . . .27
Slow Press | Paso Robles. . . . . . . . . . . . . . . . . . . . . . . . . . 10/38
Veuve Clicquot | France | 375ml. . . . . . . . . . . . . . . . . . . . . . 56
Chateau St Jean | Alexander Valley. . . . . . . . . . . . . . . . . . . 46
Charles Heidsick | France . . . . . . . . . . . . . . . . . . . . . . . . . . . .73
Oberon | Napa . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50
Beringer | Knights Valley . . . . . . . . . . . . . . . . . . . . . . . . . . . . 56
C H A R D O N N AY
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
La Merika | Central Coast California. . . . . . . . . . . . . . . 8/30
Storypoint | California . . . . . . . . . . . . . . . . . . . . . . . . . . . 10/38
Sonoma-Cutrer Russian River | Sonoma. . . . . . . . . . . . . . 46
Cakebread | Napa Valley. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 90
Far Niente | Napa Valley. . . . . . . . . . . . . . . . . . . . . . . . . . . . 100
Newton | Napa County . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 64 Stags Leap | Napa. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 84
Faust | Napa Valley. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 90
Cakebread | Napa Valley. . . . . . . . . . . . . . . . . . . . . . . . . . . . 100
Caymus Cabernet | Napa Valley. . . . . . . . . . . . . . . . . . . . . 125
Nickel & Nickel by Far Niente | Napa Valley. . . . . . . . . 155
MERLOT
PINOT GRIGIO
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Stellina Di Notte | Italy . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8/29
Masi Masianco | Veneto. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 37
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Souverain | California . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9/33
PINOT NOIR
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
S AU V I G N O N B L A N C
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Mohua | New Zealand. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9/33
Squealing Pig | New Zealand. . . . . . . . . . . . . . . . . . . . . . . . . 38
RIESLING
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Washington Hill | Washington State. . . . . . . . . . . . . . . . 8/29
WHITE ZIN
Osteria House Selection . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
Lost Angel | California. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8/29
Murphy Goode | California. . . . . . . . . . . . . . . . . . . . . . . 10/38
La Crema | Sonoma Valley. . . . . . . . . . . . . . . . . . . . . . . . . . 50
Etude | Carneros . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 56
I TA L I A N R E D S
Cavicchioli Lambrusco | Emilio-Romagna . . . . . . . . . 7/25
Vicolo Chianti | Tuscany. . . . . . . . . . . . . . . . . . . . . . . . . . . 8/29
Banfi Col Di Sasso | Toscana . . . . . . . . . . . . . . . . . . . . 8/glass
Modello Rosso | Masi. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8/32
Vicolo Primitivo/Red Zinfandel. . . . . . . . . . . . . . . . . . . . 9/33
S P E C I A LT Y W H I T E S
Cantina Zaccagnini | Montepulciano d’Abruzzo . . . . . . 37
Osteria House Selection Moscato. . . . . . . . . . . . . . . . . . 7/25
Monte Antico Toscana | Tuscany. . . . . . . . . . . . . . . . . . . . 38
Chateau St Jean Bijou Rosé | California . . . . . . . . . . . . 8/29
Masi Campofiorin Veronese | Veneto . . . . . . . . . . . . . . . . 39
Ruffino Orvietto Classico | Umbria . . . . . . . . . . . . . . . . . . .28
Villa Antinori Chianti Classico | Firenze. . . . . . . . . . . . . . 66
Modello Biano | Masi. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8/32
Renieri Brunello Di Montalcino | Tuscany . . . . . . . . . . . 80
Fontana Candida Roma Bianco | Italy. . . . . . . . . . . . . . . . 38
Masi Costasera Amarone | Veneto. . . . . . . . . . . . . . . . . . 100
Caymus Conundrum | California. . . . . . . . . . . . . . . . . . . . .43
See our selection of
S P E C I A LT Y R E D S
on back panel.
OST_14178 WineMenu_November2016_mech.indd 2
11/22/16 1:13 PM
RED
S P E C I A LT Y R E D S
Osteria Shiraz Selection. . . . . . . . . . . . . . . . . . . . . . . . . . . . 7/25
19 Crimes Red Blend | Australia. . . . . . . . . . . . . . . . . . . . 9/33
WINES at
OSTERIA 166
Altos Del Plata Malbec | Mendoza. . . . . . . . . . . . . . . . . 9/33
Caymus Conundrum | California. . . . . . . . . . . . . . . . . . . . 43
Achaval Ferrer Malbec | Mendoza. . . . . . . . . . . . . . . . . . . 46
Petit Petit Syrah | California. . . . . . . . . . . . . . . . . . . . . . . . . . 56
The Prisoner | Paso Robles. . . . . . . . . . . . . . . . . . . . . . . . . . . 64
BV Tapestry | Napa. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 89
$20 daily
wine feature
Ask your server about our featured $20 bottle.
OST_14178 WineMenu_November2016_mech.indd 1
11/22/16 1:13 PM